View Our Rates
Mesquite Credit Union offers a variety of lending options ranging from auto, home, and personal loans. We'll work within your needs and budget to find the perfect loan for you.
Loan Type | Term | APR* as low as |
---|---|---|
New and Used Vehicles | Up to 72 Months | 1.99% to 12.49% |
New and Used Boats | Up to 72 Months | 2.94% to 14.50% |
New and Used RV's | Up to 120 Months | 2.94% to 16.50% |
Motorcycle/ATV | Up to 60 Months | 4.44% to 13.54% |
Personal Loans | Up to 60 Months | 6.95% to 16.70% |
Personal Loans - Share Secured | Up to 72 Months | 4.00% to 6.00% |
Personal Loans - Certificate Secured | Up to Certificate Maturity | 3% over CD |
Real Estate Loans | - | Call 972.285.8951 for rate information. |
Home Equity Loans | - | Call 972.285.8951 for rate information. |
Questions? Give us a call at 972.285.8951. We're happy to assist you.
*APR= Annual Percentage Rate. Loan rate and term based on credit worthiness criteria, age of collateral and term of loan. Lowest rate shown includes rate discounts offered for addition of added products/services. Not all members will qualify for lowest rate. Rates are subject to change without notice. Other restrictions may apply.
Home Equity Loans available for Texas property only. We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.