Compare Our Checking Accounts
Economy
|
Regular
|
|
Minimum to Open Account | $25.00 | $100.00 |
Monthly Service Charge |
$2.50 | $7.00 Fee waived if monthly direct deposit is set-up and present in account |
Minimum Balance Required | None | $100.00 |
Account Features | ||
• Free e-statements | ✓ | ✓ |
• Free online banking | ✓ | ✓ |
• Free online bill pay | ✓ | ✓ |
• Courtesy pay (after 90 days, if qualified) | ✓ | ✓ |
• Free debit cards | ✓ | ✓ |
• Free direct deposit | ✓ | ✓ |
• Auto transfers for loan payments | ✓ | ✓ |
Open an account today! Questions? Give us a call at 972.285.8951. We're happy to assist you.